After The new iPad release in March, Asus announced the availability and pricing of its phone-cum-tablet Padfone today, and begins pre-order in Taiwan tomorrow.
The Padfone is an Android smartphone with a 4.3-inch display that can dock inside a 10.1-inch tablet. The tablet can then dock into a keyboard and trackpad, similar to the Asus Transformer. In other words, it's a phone that turns into a tablet that turns into a laptop.
The big important lightspot is seamless transition between devices, works both ways. This technology automatically adjusts the PadFone’s display layout when it is placed into the PadFone Station to enable you to view and enjoy more, and also ensure that the app remembers where you stopped so that you can immediately continue playing that new game without having to start all over again when switching from PadFone to PadFone Station and vice versa.
Let's see detail Official preliminary specifications below:
Official preliminary specifications. | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, April | |
Body | Dimensions | 128 x 65.4 x 9.2 mm |
Weight | 129 g | |
- Optional Padfone Station with 10.1 inches display | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 16/32 GB storage, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.264/H.263 player | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1520 mAh | |
Stand-by | Up to 373 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 10 h 40 min (2G) / Up to 8 h 30 min (3G) |
No comments:
Post a Comment